2024 4-Way Battle
The 2024 4-Way Battle was held on Thursday 15th November, hosted by LSAPS and judged by Colin Douglas (ARPS, AFIAP, DPAGB, BPE4). There was a good attendance from the four clubs – LSAPS, Poulton, Garstang and North Fylde. As Colin judged each image, the author and club were announced for those scoring 18 or above. By the half-way point it was evident that LSAPS were slipping somewhat behind as none of our images were announced.
In the second half, LSAPS fared better with 5 images scoring 18 or above, however when the results were announced we were in a disappointing 4th place with 334pts. The competition was won by Poulton with 353pts, followed by North Fylde on 344pts, narrowly beating Garstang on 343pts.
All the LSAPS scores and images are shown below.
Title | Author | Score |
---|---|---|
Female Common Blue Damselfly | Carol Watson | 19 |
Gateway To The Great Ridge | Dave Munn | 19 |
Yellow Dung Fly With Prey | Gordon Watson | 19 |
Autumn Reflections | Mike Williamson | 18 |
Someone Approaching | Carol Watson | 18 |
Batman Hoverfly On Anenome | Peter Flegg | 17 |
Eagle Hunter Mongolia | Mary Kirkby | 17 |
Hanging On Together | Sheila Giles | 17 |
Level At The Last Hurdle | Brian Clark | 17 |
Long Eared Owl | Mike Halstead | 17 |
Man Of Sherwood | Gordon Watson | 17 |
Peacock Mantis Shrimp | Graham Barker | 17 |
Male Sparrow Hawk | Chris Taylor | 16 |
Nigella | Joy Swarbrick | 16 |
Waiting For Love | Esther Parkinson | 16 |
Winner Winner Chicken Dinner | Bill Breckenridge | 16 |
Black Eagles Big Arrow Display | Anthony Hull | 15 |
St Annes Pier Frontage | Stuart Cahill | 15 |
City Mirrors | Susan Wood | 14 |
Lindis Pass New Zealand | Peter Parnell | 14 |
Note: The copyright of all images on this website belongs to the author and no unauthorised use, or copying of these images, is permitted without the agreement of the author.