2025 L&CPU Annual Club Competition
The annual L&CPU Club competition was held on the 1st and 2nd of March at the Eccles Conference Centre. The PDI competition involves 24 images from each club – 16 in Open (Colour or Mono) and 8 in Nature, whilst the Print Competition again involves 24 images, but this time 8 in Open Colour, 8 in Mono and 8 in Nature. Each image is judged by 3 judges, awarding a maximum score of 15pts. In the PDI competition, LSAPS came in 9th place out of 42 clubs, with a total score of 276pts, whilst in the Print competition, LSAPS placed 5th out of 21 clubs with a score of 293pts. Combining both scores together, LSAPS were in a commendable 6th place – two positions down on last year. Chorley PS won both the Print and PDI competitions, and were therefore also in 1st place overall.
In the PDI competition, LSAPS had 10 images that scored 12 or above by Dave Munn, Gordon Watson, Carol Watson, Esther Parkinson, Margaret Keane and Sheila Giles, whilst in the Print Competition 17 images achieved this score, by Martin Christensen, Carol Watson, Gordon Watson, Brian Clark, Sheila Giles, Mike Williamson, Peter Darby, Chris Taylor and Mary Kirkby. Congratulations to Gordon Watson who’s A Pretty Penny scored a maximum 15 pts in the print section.

A Pretty Penny by Gordon Watson
LSAPS Print Scores
Member | Title | Score |
---|---|---|
Gordon Watson | A Pretty Penny | 15 |
Gordon Watson | The Reading Room | 14 |
Martin Christensen | Curemonte Artist | 13 |
Carol Watson | Dried Sea Holly | 13 |
Mike Williamson | Morning Mist In The Forest | 13 |
Sheila Giles | A Romantic Moment | 12 |
Brian Clark | Over The Top | 12 |
Open Total: 92 pts | ||
Gordon Watson | Skogafoss | 13 |
Gordon Watson | Heilan Coo | 12 |
Carol Watson | Taking To The Floor | 12 |
Carol Watson | Time For Contemplation | 12 |
Eric Craven | The Artist | 11 |
Keith Orr | Time And Tide Bell | 11 |
Stuart Cahill | Vicar's Close Toward The Cathedral | 11 |
Simon Ray | Winter Mists | 11 |
Mono Total: 93 pts | ||
Mary Kirkby | Lions On The Alert | 14 |
Peter Darby | Kestrel With A Mouse | 13 |
Chris Taylor | Male Sparrow Hawk | 12 |
Gordon Watson | Red Squirrel With Nut | 12 |
Sheila Giles | Timor Shield Praying Mantis | 12 |
Bill Breckenridge | Kestrel With Prey | 11 |
Bill Breckenridge | Starling Squabble | 11 |
Dave Munn | Barn Owl With Field Mouse | 10 |
Nature Total: 95 pts | ||
Overall Total: | 280 pts |
LSAPS Print Images






















LSAPS PDI Scores
Member | Title | Score |
---|---|---|
Gordon Watson | As Soft As Silk | 13 |
Carol Watson | Dapper Gent | 13 |
Dave Munn | Gateway To The Great Ridge | 13 |
Carol Watson | Skagsanden Aurora | 13 |
Gordon Watson | Viking Raider | 13 |
Esther Parkinson | Waiting For Love | 13 |
Margaret Keane | Banded Demoiselle | 12 |
Sheila Giles | Harvest Mouse Quartet | 12 |
Margaret Keane | Muscid Fly On The Edge | 12 |
Carol Watson | Always The Bridesmaid | 11 |
Mary Kirkby | Eagle Hunter Mongolia | 11 |
Mike Williamson | Eilean Iarmain Lighthouse - Isle Of Skye | 11 |
Gordon Watson | Man Of Sherwood | 11 |
Chris Taylor | Sparrowhawk Tail End | 11 |
Peter Flegg | The Morning Run | 11 |
Elaine Cook | Timeless Radiance | 11 |
Brian Clark | Land Yacht Racing | 10 |
Bill Breckenridge | Pine Marten Reflection | 10 |
Ian Mulroy | She's Behind You | 10 |
Carl Nowell | Steam Coming Through | 10 |
Peter Cotton | Girl On A Platform | 9 |
Open Total: 240 pts | ||
Carol Watson | Female Common Blue Damselfly | 14 |
Graham Barker | A Red Lionfish | 11 |
Dave Munn | Silver Studded Blues Mating | 11 |
Nature Total: 36 pts | ||
Overall Total: | 276 pts |
LSAPS PDI Images
























Note: The copyright of all images on this website belongs to the author and no unauthorised use, or copying of these images, is permitted without the agreement of the author.