2020 L&CPU Annual Club Competition
The L&CPU Annual Club PDI and Print competitions were held over the weekend of 7th and 8th March. LSAPS finished slightly down on last year, coming 10th in the Overall Print Competition and 11th in the Overall PDI competition. In the Open sections we placed reasonably well, coming 6th in Colour Print, 7th in Mono Print and 7th in Open PDI, however we did not do so well in the Nature Sections, coming 11th in Nature Print and a disappointing 17th in Nature PDI. So if anyone wants to specialise, we need some Nature specialists!
Overall winners of both the Print and PDI Competitions were Chorley with 315pts and 310pts respectively.
Well done to everyone whose images were used, and particular congratulations to Ken Ainscow whose image Heeeave was the highest scoring LSAPS entry with the top score of 15pts.
LSAPS Print Scores
Title | Author | Pts | Title | Author | Pts |
A New York Minute | Gordon Watson | 14 | Hebridean Tranquility | Carol Watson | 11 |
Promenade Assignation | Gordon Watson | 13 | At Rest | Simon Ray | 10 |
Milky Way Over Quiver Trees | Pat Vice | 12 | High Tide At Sunset | Clive McDonald | 10 |
Grand Canal Venice | Martin Christensen | 11 | The Pie Maker | Ken Ainscow | 10 |
Colour Total | 91 | ||||
Cowboy | Kuli Virdee | 13 | The Bearded Man | Kuli Virdee | 11 |
Perfect Poise | Carol Watson | 12 | The Sass de Stria | Graham Barker | 11 |
Remembering | Gordon Watson | 12 | Waiting And Hoping | Sheila Giles | 10 |
Digging Deep | Ken Ainscow | 11 | Last One Stands Defiant | Graham Taylor | 9 |
Mono Total | 89 | ||||
Kingfisher With Catch | Kuli Virdee | 13 | Catch Of The Day | Pete Dugan | 10 |
Spine Cheeked Anemone Fish | Graham Barker | 13 | Lapwing At Martin Mere | Clive McDonald | 9 |
Elephant On The Run | Gordon Watson | 12 | Lowland Silverback Gorilla | Daryl Giles | 9 |
Wild Red Squirrel | Sheila Giles | 12 | Meadow Pipit Hovering | Andy Dickson | 9 |
Nature Total | 87 | ||||
Overall Total | 267 |
LSAPS PDI Scores
Title | Author | Pts | Title | Author | Pts |
Heeeave | Ken Ainscow | 15 | The Hornspitze | Graham Barker | 12 |
Coal Barge Captain | Carol Watson | 14 | White Horses | Gordon Watson | 12 |
Mystic Moon | Gordon Watson | 13 | Dunkirk Beach | Ken Ainscow | 11 |
Sky Jumper | Brian Clark | 13 | Pace | Kuli Virdee | 11 |
Hill Top | Kuli Virdee | 12 | Hebridean Wave | Carol Watson | 10 |
Hot Pursuit | Tim Amphlett | 12 | Morning At San Gimignano | Martin Christensen | 10 |
Misty Departure | Martin Christensen | 12 | Raining Outside | Peter Cotton | 10 |
Over Beachers Brook | Brian Clark | 12 | The Copse | Graham Barker | 10 |
Open Total | 189 | ||||
Balancing Act | Bill Breckenridge | 13 | East African Peacock Tree Frog | Carol Watson | 11 |
Green Sea Turtle | Graham Barker | 12 | Pelican Punch Up | Daryl Giles | 11 |
Red Squirrel In Heather | Sheila Giles | 12 | Meadow Pipit Calling | Andy Dickson | 9 |
Catch Of The Day | Kuli Virdee | 11 | White Leucistic Red Kite | Paul Morrell | 9 |
Nature Total | 88 | ||||
Overall Total | 277 |
.
2020 L&CPU Club Competition – LSAPS Prints
Please click on an image to launch the slideshow.
Note: The copyright of all images on this website belongs to the author and no unauthorised use, or copying of these images, is permitted without the agreement of the author.
.
2020 L&CPU Club Competition – LSAPS PDIs
Please click on an image to launch the slideshow.
Note: The copyright of all images on this website belongs to the author and no unauthorised use, or copying of these images, is permitted without the agreement of the author.