For the calculation of Photographer Of The Year, points are aggregated from the Season, Photoshow and L&CPU Competitions, however to avoid a single good image from skewing the results, an image can now only count once towards a given Award, with only the best result counting. Each Member’s Score Card shows the contribution of each competition entry towards the Photographer Of The Year, indicating which scores (if any) have been dropped. Full details are available on the Competition Rules Page.
Overall Print Photographer Of The Year
Duplicate image titles are only counted once using the highest scoring result.
| Pos | Member Name | Season Score | Photoshow Score | L&CPU Score | Total Score |
|---|---|---|---|---|---|
| 1 | Gordon Watson | 8 | 0 | 0 | 8 |
| 2 | Carol Watson | 7 | 0 | 0 | 7 |
| 2 | Janet Parker | 7 | 0 | 0 | 7 |
| 2 | Mike Williamson | 7 | 0 | 0 | 7 |
| 2 | Steve Jackman | 7 | 0 | 0 | 7 |
| 6 | Daryl Giles | 6 | 0 | 0 | 6 |
| 6 | Joy Swarbrick | 6 | 0 | 0 | 6 |
| 6 | Margaret Keane | 6 | 0 | 0 | 6 |
| 6 | Peter Darby | 6 | 0 | 0 | 6 |
| 6 | Stuart Cahill | 6 | 0 | 0 | 6 |
| 11 | Brian Clark | 5 | 0 | 0 | 5 |
| 11 | Ian Mulroy | 5 | 0 | 0 | 5 |
| 11 | Martin Christensen | 5 | 0 | 0 | 5 |
| 11 | Simon Ray | 5 | 0 | 0 | 5 |
| 15 | Chris Taylor | 4 | 0 | 0 | 4 |
| 15 | Elaine Cook | 4 | 0 | 0 | 4 |
| 15 | Graham Barker | 4 | 0 | 0 | 4 |
| 18 | Keith Orr | 3 | 0 | 0 | 3 |
| 18 | Mary Kirkby | 3 | 0 | 0 | 3 |
| 18 | Peter Cotton | 3 | 0 | 0 | 3 |
| 21 | Esther Parkinson | 2 | 0 | 0 | 2 |
| 21 | Mike Halstead | 2 | 0 | 0 | 2 |
| 21 | Paul Headley | 2 | 0 | 0 | 2 |
| 24 | Anthony Hull | 1 | 0 | 0 | 1 |
| 24 | Dave Barker | 1 | 0 | 0 | 1 |
| 24 | John Scott | 1 | 0 | 0 | 1 |
| 24 | Karen Jackman | 1 | 0 | 0 | 1 |
| 24 | Mike Stanley | 1 | 0 | 0 | 1 |
| 24 | Roger Oldroyd | 1 | 0 | 0 | 1 |
| 24 | Sheila Giles | 1 | 0 | 0 | 1 |
| 31 | Karen Morris | 0 | 0 | 0 | 0 |
Overall Digital Photographer Of The Year
Duplicate image titles are only counted once using the highest scoring result.
| Pos | Member Name | Season Score | Photoshow Score | L&CPU Score | Total Score |
|---|---|---|---|---|---|
| 1 | Gordon Watson | 9 | 0 | 0 | 9 |
| 2 | Andy Ogilvie | 8 | 0 | 0 | 8 |
| 2 | Carol Watson | 8 | 0 | 0 | 8 |
| 4 | Keith Orr | 7 | 0 | 0 | 7 |
| 4 | Margaret Keane | 7 | 0 | 0 | 7 |
| 6 | Brian Clark | 6 | 0 | 0 | 6 |
| 6 | Christine Round | 6 | 0 | 0 | 6 |
| 6 | Elaine Cook | 6 | 0 | 0 | 6 |
| 6 | Sheila Giles | 6 | 0 | 0 | 6 |
| 10 | Chris Taylor | 5 | 0 | 0 | 5 |
| 10 | Daryl Giles | 5 | 0 | 0 | 5 |
| 10 | Graham Barker | 5 | 0 | 0 | 5 |
| 10 | Joy Swarbrick | 5 | 0 | 0 | 5 |
| 10 | Peter Flegg | 5 | 0 | 0 | 5 |
| 10 | Stuart Cahill | 5 | 0 | 0 | 5 |
| 16 | Anthony Hull | 4 | 0 | 0 | 4 |
| 16 | Dave Biggs | 4 | 0 | 0 | 4 |
| 16 | Esther Parkinson | 4 | 0 | 0 | 4 |
| 16 | Janet Parker | 4 | 0 | 0 | 4 |
| 16 | Mary Kirkby | 4 | 0 | 0 | 4 |
| 16 | Mike Dorrington | 4 | 0 | 0 | 4 |
| 16 | Mike Williamson | 4 | 0 | 0 | 4 |
| 16 | Peter Cotton | 4 | 0 | 0 | 4 |
| 16 | Peter Darby | 4 | 0 | 0 | 4 |
| 16 | Tim Amphlett | 4 | 0 | 0 | 4 |
| 26 | David Foreman | 3 | 0 | 0 | 3 |
| 26 | Ian Mulroy | 3 | 0 | 0 | 3 |
| 26 | John Walmsley | 3 | 0 | 0 | 3 |
| 26 | Karen Jackman | 3 | 0 | 0 | 3 |
| 26 | Mary Woodland | 3 | 0 | 0 | 3 |
| 26 | Mike Halstead | 3 | 0 | 0 | 3 |
| 26 | Peter Parnell | 3 | 0 | 0 | 3 |
| 26 | Steve Jackman | 3 | 0 | 0 | 3 |
| 34 | Dave Barker | 2 | 0 | 0 | 2 |
| 34 | Grant Douse | 2 | 0 | 0 | 2 |
| 34 | John Scott | 2 | 0 | 0 | 2 |
| 34 | Karen Morris | 2 | 0 | 0 | 2 |
| 34 | Lee Schofield | 2 | 0 | 0 | 2 |
| 34 | Paul Headley | 2 | 0 | 0 | 2 |
| 34 | Paul Morrell | 2 | 0 | 0 | 2 |
| 34 | Simon Ray | 2 | 0 | 0 | 2 |
| 42 | Marilyn Mulroy | 1 | 0 | 0 | 1 |
| 42 | Mike Stanley | 1 | 0 | 0 | 1 |
