The L&CPU Bob Robinson Trophy took place on Saturdey 14th November. This competition is designed to promote competitions and distinctions to club members who generally do not participate in competitions and who do not hold any qualifications or accreditations (e.g. LRPS, CPAGB or BPE Crowns). This year the format was in the form of a print competition with up to 20 entries per club, which was scored by three judges each scoring out of 5 (so a maximum score of 15 available for each print). The club ranking was then calculated by adding the top 10 results.
There were 14 clubs competing and the competition was won by Daisy Nook on 142pts, whilst LSAPS came 7th on 119pts. LSAPS results and images are shown below.

Effortless by Dave Barker
| Member Name | Title | Score |
|---|---|---|
| Esther Parkinson | Distracted | 13 |
| Dave Barker | Effortless | 13 |
| Keith Orr | Into The Woods | 12 |
| Christine Round | Lisbon - City Of Tiles | 12 |
| Mike Halstead | Liverpool Cathedral Interior | 12 |
| Joy Swarbrick | Seedheads | 12 |
| Roger Oldroyd | Togo School Children | 12 |
| Peter Darby | 86 A Weekend Warrior | 11 |
| Peter Cotton | Frequent Flyers | 11 |
| Jennifer Wolstenholme | Lindisfarne Moorings | 11 |
| Peter Flegg | Misty Fairhaven Morning | 11 |
| Esther Parkinson | The Duel | 11 |
| Keith Orr | Bow Fiddle Rock | 10 |
| John Scott | British Museum | 10 |
| Joy Swarbrick | Chrysanthemum | 10 |
| Andy Ogilvie | Rio Favela | 10 |
| Janet Parker | The Ultimate Protector | 10 |
| Stuart Cahill | Veteran With Woolly Hat | 10 |
| Dave Biggs | Determined | 9 |
| Karen Morris | Old Lighthouse At Spurn Point | 9 |
2026 Bob Robinson Trophy Gallery
Note: The copyright of all images on this website belongs to the author and no unauthorised use, or copying of these images, is permitted without the agreement of the author.
